Full List Rs 40000 Prize Bond Draw Result 2 December 2022 Online

Full List Rs 40000 Prize Bond Draw Result December 2022 Online

Prize bond lucky draw #64 of Rs 40000/- will held on 1st December in Rawalpindi. InshAllah

The draw # 64 of prize bond value Rs.40000 each will be held at Rawalpindi city, and draw results of Rs.40000 prize bond will be announced on Monday, 17 December in evening.

According to the spokesperson of Central Directorate of National Savings (Prize Bond) of Pakistan, the winning amount of 1st prize is Rs.75,000,000 while the three prizes of Rs.25,000,000 each has been reserved for 2nd position. Similarly, 3rd prizes of Rs.500,000 will be awarded to each of 1696 winning numbers as well.

Rs.40,000 Rawalpindi Prize Bond Full List Draw Result

Keep Visiting jobznews.com

Good Luck!

Prize amount of Prize Bond Rs. 40000

First Prize of Rs. 75,000,000/-

Second Prize of 3 prizes of Rs.25,000,000/-

Third Prize of 1696 Prizes of Rs. 500,000/-

Prize Bond Draw Result Rs. 40000 Rawalpindi 1st December 2022 Full List. The list of draw will be available here when it will be provided by the Pakistan National Saving.

 
                            DRAW OF Rs.40000/- PRIZE BOND
HELD AT Rawalpindi                                                                             
Draw No. 64th                                                                   
Series: Common Draw                                     Date: 1/12/2022
----------------------------------------------------------------------------------
First Prize of Rs.75,000,000/-


----------------------------------------------------------------------------------
Second Prize of Rs.25,000,000/- Each 3 Prizes


----------------------------------------------------------------------------------      
Third Prize of 1696 Prize(s) of Rs.500,000/-  Each
                           DRAW OF Rs.40000/- PRIZE BOND
                                        HELD AT RAWALPINDI
Draw No. 64th                                                                   
Series: Common Draw                                     Date: 01/12/2022
----------------------------------------------------------------------------------

First Prize of Rs. 75,000,000/-

060692
----------------------------------------------------------------------------------

Second Prize of Rs.25,000,000/- Each

330433  338995  751878
----------------------------------------------------------------------------------      
                                                                                
1696 Prize(s) of Rs.500,000/-  Each


001220  033635  061357  092675  115741  138449  166602  194989  226041  257467  292319
002214  034519  061737  092991  117074  139322  166946  195120  227274  257680  293137
002317  034792  061738  093142  117218  139390  167539  195692  227317  257802  293353
002596  035834  062659  094198  117289  139923  169961  196398  227649  258607  295310
003112  037230  063608  094661  117293  140327  170238  196727  228580  259344  295428
003153  037494  064433  094977  117321  140587  171150  198210  229200  259479  296551
004677  038162  064499  096411  117341  140706  171216  198306  231068  260226  298434
004803  038967  064723  096575  117728  140730  171799  198384  233025  260338  299076
005820  040331  065000  096906  119061  141626  172237  199412  233191  260596  299922
006219  040661  065102  097061  119492  141654  172446  200104  234768  260665  300540
008434  040751  065480  097364  119688  141865  174205  200927  236292  260749  301465
010495  041892  065875  097405  119849  142306  174367  201324  236597  260760  302728
010666  044702  066509  097870  120707  142311  175546  201419  237800  260920  303496
011040  044919  067201  097972  121393  142538  176095  202267  239335  261774  303792
011320  045246  067306  098668  121439  143014  176325  202243  240171  262343  304194
011645  045467  068453  098791  121783  143449  177300  202467  240959  263494  304396
012104  046696  069483  099089  121815  143629  178337  204839  241288  263511  304443
012145  046813  069504  099243  122391  144613  178595  204912  241407  263575  304668
012544  047119  069720  099549  122443  146263  178714  207189  241484  263765  305532
012874  047455  070308  100686  122720  146341  179208  208174  241658  264073  305795
012895  048053  071183  101359  122746  146365  180063  208782  242843  265666  306121
012913  048119  071220  102045  122790  146695  180226  209953  243122  267421  307620
013326  048561  071615  102178  123475  147546  180450  210176  243198  267502  308587
013387  048963  073223  103873  124773  149938  181100  211574  243672  269016  310384
013981  049389  073304  104196  125393  150138  182320  212797  244176  269383  311467
015825  050047  074885  106172  125476  150184  183006  213071  244343  270932  311582
017476  050294  077618  106639  125739  150974  183287  214456  244484  272525  311661
018009  050480  078646  107238  126088  151042  183576  216298  244653  273702  311693
018055  051635  078861  107486  126136  151112  183703  216437  244692  274639  312685
020140  051824  078891  107947  126655  151703  183973  216601  245332  274706  313474
021281  051873  078911  108149  126785  152175  184439  216833  245442  274810  313942
021920  052360  079975  108495  127022  153544  184737  216996  245670  275059  314884
022137  052411  080640  108899  127611  154269  187128  217337  245767  276652  315195
022837  052934  081192  109161  128672  154792  187147  217656  245988  277188  316464
023238  053686  081641  109288  130148  155502  187439  217911  246033  278189  317137
024196  053841  081873  110120  130354  155767  188287  218507  246459  278422  318118
024540  053851  082440  110200  131787  155822  188956  218863  246592  278847  318801
024590  054204  082666  110626  131900  156598  189032  219024  246676  279793  319540
024898  054369  082762  110829  132763  157268  189158  219197  247244  281728  319567
025464  055851  083475  110972  132788  157753  189511  219256  247842  282297  319855
025984  056332  084751  111175  133804  157953  189823  219852  248468  284736  320068
027327  056371  084943  111388  133878  158402  191176  220819  248934  284848  320220
027457  056561  085040  111687  134257  158758  191249  220862  249267  285005  320227
027477  057310  085380  111769  135246  158836  192275  221799  251321  285944  321083
027629  057344  088352  112946  135560  158962  192415  221941  251521  286542  321140
028029  057755  088974  113290  135882  162305  192655  222175  252054  287015  321788
029724  058274  088987  114325  136269  162720  192659  224136  253583  287972  322117
030134  058551  089987  114700  136447  164048  193243  224184  253810  288679  323368
031748  059004  091200  114821  136509  164093  194548  225409  254767  289191  323444
031766  059329  091347  115158  137631  164787  194743  225475  255031  289483  323519
032961  059353  091560  115242  137909  165903  194760  225616  256292  291130  323887
033192  061322  091641  115698  138139  166549  194807  225888  256982  292006  325741


326576  354229  387487  420824  445881  480174  510826  551203  581028  611578  651945
327064  354667  387559  422168  447000  481846  511015  551764  581734  613277  652583
327094  355419  387708  423509  447764  482774  512755  552010  582273  614627  653518
327290  355446  389472  423550  447856  483984  512860  552071  582290  615040  654143
327489  355567  389774  423578  448015  484756  513478  552112  582373  615642  656879
328180  355688  390148  424155  448407  484959  513633  553044  582658  617725  657602
329920  356135  390834  424735  448987  485852  514336  553400  583070  618561  658036
330673  356306  390893  424808  450830  486357  514471  554799  583615  618647  658161
331083  356346  390897  425069  450968  487799  515644  555268  584245  620826  658676
331582  356740  391488  425115  451829  488014  517288  556200  584308  621239  658892
332067  357676  392433  425897  453322  488656  517767  557724  584391  621429  659248
332684  358652  392885  425967  453545  489082  518948  558696  584731  621849  661046
333145  359288  394067  426447  453922  489152  519326  559275  585138  622137  661580
333529  359880  394218  426693  454545  489273  520236  559515  585538  624188  661737
335174  360134  394929  427064  455657  490484  521513  559754  585573  625050  661743
335781  363016  395834  427509  455671  490517  521575  559761  586849  625156  662912
335934  363413  396615  427713  456292  490939  521588  560084  588378  625671  664137
336412  364034  397998  427855  456518  491543  521831  560137  588386  625719  664191
336425  364077  398119  428480  456806  492411  522140  560253  589288  626190  664370
338411  364108  399044  429813  456990  492925  522148  560368  591071  626411  666655
339171  364206  400884  430127  458160  493402  523739  560445  592113  626873  667129
339597  364652  401431  430346  458807  493467  524243  561920  592845  627791  667199
340076  365172  402309  431684  459371  494295  525438  562955  593518  628311  668026
340347  365400  402837  432473  460517  494329  526352  563876  593935  629096  669856
340484  367020  402915  432686  460565  494438  526547  563975  594333  631337  670400
340813  367198  403736  432874  461326  495599  528663  564247  594355  631430  670685
341762  368794  406250  433911  461602  496397  530304  564377  594723  632771  671670
341867  370937  406548  434050  461664  496968  530432  564501  594918  633061  671672
341921  371205  406582  435150  461684  497397  530811  564772  595159  633480  672118
342465  372717  406648  435658  462315  497728  530854  567181  596034  634434  672615
343451  372927  406985  435767  463240  498550  531497  567619  596278  635358  672863
344110  374054  407528  436305  464481  498692  532333  568471  598945  635557  673022
344431  374312  407572  437115  464515  499674  532528  571267  599013  638092  673690
344834  375997  407777  437451  466699  501220  532788  571278  599159  638676  673754
344970  377215  408367  437944  466953  502417  534467  571487  600800  639024  674545
346298  377372  408602  437960  467417  503249  534898  571655  601511  639487  674628
346500  378562  409276  438481  467724  503475  537200  572696  601690  639703  674679
346632  379165  410570  439477  468044  503476  538198  573279  603226  640238  675010
347019  379291  410682  439963  468177  503632  539524  573889  604603  640581  675995
347385  381049  410871  440722  468222  504105  539915  574002  605250  640950  676783
347408  381349  410885  441064  468271  504292  540141  574799  605502  641016  677048
348698  381720  410979  441418  469097  504458  540576  575167  605622  642573  677370
348729  382502  413923  441643  471103  504696  540655  575638  606537  643026  677711
349099  383098  413973  442047  471175  504773  541964  576819  606770  643203  678110
349371  383557  414147  442196  472189  505228  543735  577244  606971  643645  678115
350408  383709  414233  442346  472814  505337  548293  577953  607801  644917  678249
350726  385200  414774  442793  474734  505653  549011  578966  607804  646690  678465
351812  385264  415283  442864  476962  505881  549915  579825  608471  646771  679356
352354  386135  415544  443554  478917  506973  549951  580536  609029  647438  679813
352556  387107  416964  443610  479439  508029  550008  580593  610541  647634  680090
353034  387221  417285  444238  479552  509507  550502  580751  610679  649978  681151
353212  387224  419860  444471  479817  509549  550815  581012  611339  650008  682081


682685  711038  737659  764610  790760  819727  845814  875746  911944  944898  970760
683202  711236  738202  764867  790797  820890  845875  875933  912316  945568  971146
683239  712832  738615  765037  791510  821063  845879  878422  912433  945612  972462
683583  713192  738921  767132  792027  821257  846233  878473  912721  947183  972766
684649  713388  740101  769321  792122  821371  846403  879135  913833  947580  974446
684662  714054  740527  770171  796110  822936  846735  879796  914962  947670  974675
684919  714789  740797  770191  797990  824018  846809  880798  915971  949354  975015
686023  715037  740961  770202  798337  824169  847024  880943  916811  949792  975289
686215  715487  741114  771417  800284  824339  847952  881083  917732  949970  975555
686271  717345  741505  771537  800630  824595  848100  881599  917852  950600  975559
686466  717346  742134  771566  800733  824629  848713  882028  918219  953090  977740
687362  717733  742526  771707  801215  825079  850318  882791  918315  953430  978190
687607  718363  742592  771797  802323  825391  850349  883951  918404  953605  978530
687941  718934  742888  772686  802942  825893  850609  884809  919519  953654  978783
688697  720054  743174  773472  803307  825973  851346  885387  919851  953694  979086
688816  720434  743365  773604  803652  827048  853209  885630  919884  954610  980240
688820  720473  743790  773703  803693  827471  853577  886318  920354  954846  980824
688864  720622  743826  773959  803841  827645  853641  886800  920850  955440  981188
688867  720862  743987  774067  804906  827985  854527  887519  921575  955566  981242
688901  721101  743993  775059  805175  828365  855524  887735  922850  956073  981356
689179  722353  744228  776019  806478  828847  855661  887956  923678  956792  982548
690256  723025  744433  776733  807205  829385  855674  889460  923739  956869  983534
690542  723073  744732  777078  807233  829698  855932  889776  925039  958568  984096
690686  723245  745442  778237  807288  829898  856209  891434  926021  958919  985358
692673  724007  746696  778297  807460  830636  856588  893018  926716  959443  985550
692925  724062  747418  778392  807572  832373  856903  893401  928210  959472  985704
693569  724084  747506  778627  807745  832609  857886  894067  929714  959653  986355
693900  724970  749043  778767  808045  832643  858228  894107  929960  959686  989064
696114  725135  749511  778984  809411  832888  858301  894190  931218  960031  989089
696173  726308  749592  780215  809619  833897  860580  894199  934051  960392  989798
697431  726660  749743  780670  810181  833995  860891  894908  935021  960540  990508
697626  726819  749912  780793  810801  834833  861133  894910  935172  961119  990713
698096  727754  750311  781074  810970  835439  861521  896684  935241  961510  991326
698846  728348  751302  781305  811793  835691  861769  897929  935654  962089  991861
700763  728698  751526  781348  813300  835834  861969  898455  935674  962811  993322
701243  729087  752528  781758  813557  835995  863818  898645  935791  963161  995418
703893  729186  753995  781877  814638  836062  865534  899769  935901  964026  995579
706162  730132  754256  781888  814885  837599  865724  899871  937456  964326  996350
706171  730707  754758  782274  815199  838086  866156  902198  937546  964490  996693
706596  731626  755807  782635  815633  839821  866157  902391  937763  965155  997181
706897  732696  756308  782952  815679  840833  866327  902495  937874  965567  997200
707158  733174  757527  784108  815726  841283  866659  903205  938083  966371  997459
707384  733426  760184  784842  817054  841747  866868  903456  938371  966396  xxxxxx
707480  733733  761605  785092  817093  842684  867244  904183  938745  966557  xxxxxx
707666  733976  761711  785334  817457  842902  867340  904434  939366  966610  xxxxxx
708202  735100  761849  785396  818281  843651  869988  905147  939519  966612  xxxxxx
708273  735354  762045  786010  818362  844141  870541  906265  939752  967085  xxxxxx
708342  735446  762160  786892  818631  844596  871051  907212  939843  967427  xxxxxx
709676  735648  763050  788307  818767  845010  872158  907622  940515  967444  xxxxxx
709830  736059  763314  788361  818939  845200  872441  910860  942519  967539  xxxxxx
710097  737073  763624  790622  819120  845396  872672  911721  944521  968841  xxxxxx

StudyInfo.pk/

Leave a Comment